Mercado cerrado -
Otros sitios de cotización
|
Varia. Cinco días. | Varia. 1 de enero. | ||
72,50 CHF | -0,14 % |
|
+2,40 % | +7,73 % |
Añadir a una lista 0 seleccionado | Rentabilidad (N) | Rentabilidad (N+1) | P/E-ratio (N) | Price to Book (N) | VE / Ventas (N) | EV / EBITDA (N) | EV / EBIT (N) | Capi.($) | |
---|---|---|---|---|---|---|---|---|---|
3,36 % | 3,49 % | 19.84x | 2.43x | - | - | - | 5215,16 M | ||
0,74 % | 0,8 % | 47.66x | 18.74x | 8.3x | 30.34x | 36.49x | 83,13 mil M | ||
1,18 % | 1,28 % | 42.12x | - | 4.75x | 15.95x | 17.9x | 17,69 mil M | ||
0,93 % | 1,08 % | 31.69x | 3.67x | 1.4x | 14.05x | 14.57x | 15,97 mil M | ||
2,92 % | 3,22 % | 24.98x | 7.22x | 2.44x | 12.22x | 15.31x | 14,3 mil M | ||
2,79 % | 3,06 % | 25.3x | 5.91x | 2.75x | 12.28x | 15.97x | 10,74 mil M | ||
0,82 % | 1,22 % | 19.84x | 3.95x | 2.2x | 12.6x | 12.92x | 9700,72 M | ||
-.--% | -.--% | 42.65x | 8.12x | 4.48x | 20.76x | 31.64x | 8270,97 M | ||
4,33 % | 4,81 % | 8.72x | 1.28x | 0.97x | 4.66x | 6.45x | 6181,55 M | ||
2,3 % | 2,55 % | 28.82x | 6.97x | 3.31x | 13.73x | 19.36x | 5107,36 M | ||
1,24 % | 1,33 % | 43.88x | 10.88x | 8.46x | 30.03x | 36.63x | 4593,68 M | ||
1,13 % | 1,07 % | - | - | 1.24x | 6.88x | 9.85x | 4088,88 M | ||
0,64 % | 0,65 % | 30.14x | 1.47x | 1.58x | 11.32x | 21.08x | 4014,07 M | ||
2,41 % | 2,9 % | 10.27x | 2.46x | 0.44x | 6.49x | 8.83x | 3598,64 M | ||
2,29 % | 2,61 % | 19.09x | 1.47x | 0.83x | 7.39x | 11.31x | 3435,24 M | ||
1,78 % | 2,05 % | 14.7x | 7.63x | 1.48x | 4.08x | 5.16x | 3431,88 M | ||
1,99 % | 2,02 % | 15.79x | 1.79x | 0.53x | 8.83x | 11.05x | 3307,35 M | ||
2,74 % | 2,98 % | 10.22x | - | 0.82x | 4.97x | 5.95x | 3123,97 M | ||
Promedio | percentage-no-prefix | percentage-no-prefix | 25,63x | 5,60x | 2,70x | 12,74x | 16,50x | 11,44 mil M | |
Media ponderada por Capi. | percentage-no-prefix | percentage-no-prefix | 35,93x | 11,31x | 5,01x | 20,17x | 24,59x |
- Bolsa de valores
- Acciones
- Acción DKSH
- Sector DKSH Holding AG
- Dividendos sectoriales

MarketScreener is also available in this country: United States.
Switch edition