|
Tiempo real estimado
Cboe BZX
21:34:50 03/11/2026
|
Variación 5 días | Varia. 1 de enero. | ||
| 21,96 USD | -1,46 % |
|
-6,18 % | -10,50 % |
| 06/08 | NETGEAR, Inc., Q2 2026 Earnings Call, Aug 06, 2026 | |
| 06/08 | NETGEAR, Inc. nombra a Douglas Murray miembro de su Consejo de Administración con efecto a partir del 3 de agosto de 2026 | CI |
ETFs posicionados en NETGEAR, Inc.
| Nombre | Varia. 1 de ene. | Peso | AuM | |
|---|---|---|---|---|
| +14,15 % | - | 5 739 M€ | ||
| +1,78 % | - | 37 M€ | ||
| +9,29 % | - | 28 M€ | ||
| +20,84 % | 1,17 % | 552 M€ | ||
| +14,99 % | 0,54 % | 23 M€ | ||
| +18,49 % | 0,44 % | 174 M€ | ||
| +26,17 % | 0,34 % | 224 M€ | ||
| +31,27 % | 0,33 % | 3 M€ | ||
| +26,34 % | 0,24 % | 1 951 M€ | ||
| +15,07 % | 0,2 % | 605 M€ | ||
| +20,09 % | 0,18 % | 261 M€ | ||
| +16,26 % | 0,16 % | 204 M€ | ||
| +31,61 % | 0,16 % | 204 M€ | ||
| +5,09 % | 0,16 % | 31 M€ | ||
| +12,25 % | 0,14 % | 1 518 M€ | ||
| +24,18 % | 0,14 % | 2 474 M€ | ||
| +21,93 % | 0,07 % | 3 154 M€ | ||
| +15,06 % | 0,06 % | 79 M€ | ||
| +14,69 % | 0,06 % | 4 317 M€ | ||
| +8,59 % | 0,05 % | 214 M€ | ||
| +16,08 % | 0,05 % | 2 894 M€ | ||
| -.--% | 0,05 % | 3 M€ | ||
| +10,08 % | 0,05 % | 0 M€ | ||
| +20,90 % | 0,04 % | 3 347 M€ | ||
| +15,20 % | 0,04 % | 9 373 M€ | ||
| +18,69 % | 0,04 % | 1 392 M€ | ||
| +18,29 % | 0,04 % | 3 050 M€ | ||
| +15,51 % | 0,04 % | 1 095 M€ | ||
| +15,23 % | 0,04 % | 707 M€ | ||
| +6,43 % | 0,03 % | 74 M€ | ||
| +18,87 % | 0,03 % | 14 676 M€ | ||
| +22,46 % | 0,03 % | 225 M€ | ||
| +17,38 % | 0,03 % | 475 M€ |
Empleados
784
Sector
Comunicaciones y redes
Agenda
- Bolsa de valores
- Acciones
- Acción NTGR
- ETFs NETGEAR, Inc.
Selecciona tu edición
Toda la información financiera adaptada al ámbito nacional.
















