|
Mercado cerrado -
Nasdaq
22:00:00 20/11/2026
|
Variación 5 días | Varia. 1 de enero. | ||
| 218,68 USD | -0,68 % |
|
-0,81 % | +11,06 % |
| 22/10 | WD-40 Company, Q4 2026 Earnings Call, Oct 21, 2026 | |
| 21/10 | WD-40 reduce su beneficio en el cuarto trimestre fiscal, pero eleva sus ingresos | MT |
ETFs posicionados en WD-40 Company
| Nombre | Varia. 1 de ene. | Peso | AuM | |
|---|---|---|---|---|
| +8,73 % | - | 5 739 M€ | ||
| +13,42 % | - | 2 098 M€ | ||
| +5,03 % | - | 1 411 M€ | ||
| +4,18 % | - | 28 M€ | ||
| +16,50 % | 8,28 % | 43 M€ | ||
| +9,77 % | 1,01 % | 738 M€ | ||
| +7,89 % | 1,01 % | 738 M€ | ||
| +2,63 % | 0,99 % | 321 M€ | ||
| -2,65 % | 0,98 % | 98 M€ | ||
| +6,55 % | 0,83 % | 249 M€ | ||
| +10,26 % | 0,72 % | 419 M€ | ||
| -0,93 % | 0,65 % | 933 M€ | ||
| +13,27 % | 0,64 % | 405 M€ | ||
| +8,90 % | 0,64 % | 1 M€ | ||
| +8,82 % | 0,56 % | 1 134 M€ | ||
| +8,30 % | 0,5 % | 53 M€ | ||
| +13,63 % | 0,38 % | 12 M€ | ||
| +15,67 % | 0,33 % | 156 M€ | ||
| +14,00 % | 0,29 % | 142 M€ | ||
| +10,82 % | 0,27 % | 2 226 M€ | ||
| +7,04 % | 0,25 % | 44 M€ | ||
| +17,24 % | 0,25 % | 1 418 M€ | ||
| +8,89 % | 0,25 % | 5 200 M€ | ||
| +8,81 % | 0,24 % | 17 332 M€ | ||
| +16,98 % | 0,24 % | 7 976 M€ | ||
| +6,98 % | 0,24 % | 605 M€ | ||
| +5,19 % | 0,22 % | 292 M€ | ||
| +16,89 % | 0,22 % | 225 M€ | ||
| +8,85 % | 0,22 % | 8 387 M€ | ||
| +10,03 % | 0,21 % | 257 M€ | ||
| -.--% | 0,21 % | 10 M€ | ||
| -0,82 % | 0,21 % | 1 568 M€ | ||
| +9,21 % | 0,2 % | 112 456 M€ | ||
| +10,05 % | 0,2 % | 4 367 M€ | ||
| +14,06 % | 0,19 % | 261 M€ | ||
| 0,00 % | 0,19 % | 27 M€ | ||
| +6,44 % | 0,18 % | 1 095 M€ | ||
| +11,10 % | 0,18 % | 626 M€ | ||
| +17,36 % | 0,18 % | 75 M€ |
Empleados
753
Sector
Productos para el hogar
- Bolsa de valores
- Acciones
- Acción WDFC
- ETFs WD-40 Company
Selecciona tu edición
Toda la información financiera adaptada al ámbito nacional.
















